Simulation of Various Faults in Electric Machines
| dc.contributor.author | GUERMOUZ Mohamed Amine | |
| dc.contributor.author | ESSID Abderrahmane | |
| dc.contributor.author | DEKHANE Azzeddine (Encadrant) | |
| dc.date.accessioned | 2025-11-18T08:19:17Z | |
| dc.date.available | 2025-11-18T08:19:17Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The performance and dependability of three-phase induction motors are integral to the continuing operations of many industrial processes. However, all machines are susceptible to electrical or mechanical faults such as a broken rotor bar, short circuit in the stator, and voltage unbalance, which can rapidly lead to damaging consequences and expensive downtime. The SKD factory, which is an integral portion of this study had not adopted an advanced motor testing or fault diagnostic approach, but a means of detecting and classifying faults would be a significant improvement when working with three-phase induction motors. This work provides results from a MATLAB/Simulink environment simulation approach of typical motor faults which analyses how the faults behaved dynamically when processed through current signals. A Fast Fourier Transform (FFT) was applied to extract key frequency signatures that represented the faults. This work serves as an example to convey potential opportunities for detecting faults. Unlike in-line motor tests, this study demonstrated how spectral analysis could be applied in a non-invasive nature, to provide motor fault diagnostics with the aim of developing predictive maintenance and improved reliability for the industry. | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/932 | |
| dc.language.iso | en | |
| dc.publisher | National Higher School of Technology and Engineering - Annaba | |
| dc.subject | Moteur asynchrone | |
| dc.subject | Diagnostic des défauts | |
| dc.subject | FFT | |
| dc.subject | MATLAB/Simulink | |
| dc.subject | Barre de rotor cassée . | |
| dc.subject | Défaut du stator | |
| dc.subject | Simulation | |
| dc.subject | Maintenance prédictive | |
| dc.subject | Analyse vibratoire | |
| dc.subject | Spectre de courant | |
| dc.title | Simulation of Various Faults in Electric Machines | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GUERMOUZ_Mohamed_Amin_&_ESSID_Abderrahmane-Master-EEA-2025.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: