GENERATION AND PHYSICAL CHARACTERIZATION OF HOUSEHOLD WASTE IN ANNABA CITY
| dc.contributor.author | CHENITI Hamza | |
| dc.date.accessioned | 2025-09-15T13:08:08Z | |
| dc.date.available | 2025-09-15T13:08:08Z | |
| dc.date.issued | 2020 | |
| dc.description | Environmental Engineering and Management Journal, April 2020, Vol.19, No. 4, 713-720 DOI: 10.30638/eemj.2020.067 | |
| dc.description.abstract | This study is a physical characterization of household waste in the town of Annaba (Algeria North East). Based on an adequate sampling protocol that takes into account the constraints of Algerian cities; Annaba city was taken as a case study for the rapprochement of the situation in Algeria. A quantity of 90 to 120 kg was sorted for each type of habitat in the city during four seasons of the year 2010 to 2011 according to 11 components of household wastes. Variations in the percentages of some components depending on the seasons and the type of habitat were recorded, especially the organic matter, the plastic, the glasses, and metals. Also; the weighing of the samples showed the variation of the production ratio per capita according to the season and the type of habitat. However, the largest production ratio was recorded for the height standing and the small one for low standing. | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/816 | |
| dc.language.iso | en | |
| dc.publisher | Environmental Engineering and Management Journal | |
| dc.title | GENERATION AND PHYSICAL CHARACTERIZATION OF HOUSEHOLD WASTE IN ANNABA CITY | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHENITI Hamza - GENERATION AND PHYSICAL CHARACTERIZATION OF HOUSEHOLD WASTE IN ANNABA CITY.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: