Accuracy improvement of the inSAR quality-guided phase unwrapping based on a modified PDV map.
| dc.contributor.author | MAYACHE Hichem | |
| dc.date.accessioned | 2025-09-15T10:03:48Z | |
| dc.date.available | 2025-09-15T10:03:48Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In this paper, an accuracy improvement of the quality-guided phase unwrapping algorithm is proposed. Our proposal is based on a modified phase derivative variance which provides more details on local variations especially for vital patterns such as fringes and edges, hence distorted regions may be re-unwrapped according to this new reliable PDV. The proposed improvement is not only effective on accuracy but also on time, the obtained results have shown that the running time with our proposal is less than that of a skillful optimization based algorithm. In order to validate the effectiveness of the proposed approach, the experimental test is carried out on simulated and real data, then a comparison is conducted using several relevant criteria. | |
| dc.identifier.issn | 1577-5097 | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/802 | |
| dc.language.iso | en | |
| dc.publisher | Computer Vision Center / Universitat Autonoma de Barcelona, Barcelona, Spain | |
| dc.title | Accuracy improvement of the inSAR quality-guided phase unwrapping based on a modified PDV map. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAYACHE Hichem - Accuracy improvement of the inSAR quality-guided phase unwrapping based on a modified PDV map..pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: