Life Cycle Assessment of Reverse Osmosis Desalination: Environmental Impacts and Sustainability Improvements through Renewable Energy integration and Brine Valorization
| dc.contributor.author | FAROUKI Boutheina | |
| dc.contributor.author | KHERBECHE Selma | |
| dc.contributor.author | CHENITI Hamza (Encadrant) | |
| dc.date.accessioned | 2025-11-17T13:49:07Z | |
| dc.date.available | 2025-11-17T13:49:07Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Development comes with various constraints, and among the most pressing of the 21st century is the availability of conventional freshwater, driven by climate change and de mographic growth. In arid and semi-arid regions such as north Africa, the water crisis is imminent as projections show rainfall is expected to drop significantly by 2050. To cushion the impact and decrease regional vulnerability, desalination has emerged as a non-conventional alternative. Reverse Osmosis (RO) is the world’s lead desalination technology, it surpasses its con testant demineralization technologies [1] being the most energy efficient process. This dissertation is a case study of the UTE Desaladora plant located in Skikda, Algeria, producing 100 000 cubic meters a day through the RO process. Seawater Desalination (SWD) appears to be a necessity given the urgency of the matter, but also a challenge, the interdependency between water and energy, often referred to as water-energy nexus is the central concern of this work. In this context, we have conducted a comprehensive, multi-scenario craddle-to-gate Life Cycle Assessment (LCA) with a focus on three main impacts : Climate change : Global Warming Potential, Marine eco-toxicity, Fossil Fuel depletion | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/916 | |
| dc.language.iso | en | |
| dc.publisher | National Higher School of Technology and Engineering-Annaba | |
| dc.title | Life Cycle Assessment of Reverse Osmosis Desalination: Environmental Impacts and Sustainability Improvements through Renewable Energy integration and Brine Valorization | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FAROUKI-Boutheina_Selma_KHERBECHE_CHENITI Hamza-ING-GPE-2025.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: