Diagnostic et amélioration des plans de protection électrique MT/HT
| dc.contributor.author | BADJI Sabra | |
| dc.contributor.author | ZEMOULI Nour El Houda | |
| dc.contributor.author | CHIHEB Sofiane (Encadrant) | |
| dc.date.accessioned | 2025-11-17T09:01:33Z | |
| dc.date.available | 2025-11-17T09:01:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This dissertation studies the coordination between electrical protections within the SPE Koudiet Eddraouch combined cycle thermal power plant. Following critical incidents that caused the production shutdown of a 400 MW unit , a detailed analysis of the protection plan was carried out . The study includes modeling under the ETAP environment of the observed electrical faults, validation of the tripping sequences and the proposal of solutions to improve the selectivity and coordination of the protection devices. The work also addresses the malfunctions of the High Speed Transfer Systems (HSTS). Through improved settings and a new protection plan, this work aims to strengthen the reliability and continuity of service of the plant with the best possible solutions . | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/894 | |
| dc.language.iso | fr | |
| dc.publisher | ECOLE NATIONALE SUPERIEURE DE TECHNOLOGIE ET D'INGENIERIE-ANNABA | |
| dc.subject | Protection électrique | |
| dc.subject | coordination des protections | |
| dc.subject | défauts électriques | |
| dc.subject | centrale à cycle combiné | |
| dc.subject | sélectivité | |
| dc.subject | fiabilité | |
| dc.title | Diagnostic et amélioration des plans de protection électrique MT/HT | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BADJI_ Sabra_&_ZEMOULI_ Nour Elhouda-ELT-ING-2025_Micro-Entreprise.pdf
- Size:
- 7.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: