STUDY OF MECHANICAL BEHAVIOUR IN THREE-POINT BENDING OF FATIGUE-STRESSED COMPOSITE LAMINATES
| dc.contributor.author | KHELIFA Noureddine | |
| dc.date.accessioned | 2025-09-16T10:36:09Z | |
| dc.date.available | 2025-09-16T10:36:09Z | |
| dc.date.issued | 2021 | |
| dc.description | 21: 3 (2021) 107-113 | |
| dc.description.abstract | The aim of this work was to conduct an experimental investigation of the mechanical behaviour in the three-point bending of fatigue-stressed cross-ply laminated composites. A 3-point static bending study was carried out on two types of laminated composite materials to determine their mechanical characteristics as well as to assess the influence of the test speed and the effect of the stacking sequence on their mechanical behaviour. Different damage modes leading to the rupture of these materials were highlighted to determine their types. | |
| dc.identifier.issn | 2299-128X | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/830 | |
| dc.language.iso | en | |
| dc.publisher | polish society of composite materials | |
| dc.title | STUDY OF MECHANICAL BEHAVIOUR IN THREE-POINT BENDING OF FATIGUE-STRESSED COMPOSITE LAMINATES | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KHELIFA Noureddine - STUDY OF MECHANICAL BEHAVIOUR IN THREE-POINT BENDING OF FATIGUE-STRESSED COMPOSITE LAMINATES.pdf
- Size:
- 582.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: