Coprecipitation Synthesis and Antimicrobial Effect Study of Europium Doped Spinel Manganese Ferrites Nanoparticles (MnEu0.1Fe1.9O4NPs)
| dc.contributor.author | TAHRAOUI Tarek (Co-Auteur) | |
| dc.date.accessioned | 2025-09-15T09:42:47Z | |
| dc.date.available | 2025-09-15T09:42:47Z | |
| dc.date.issued | 2023-07 | |
| dc.description | Vol. 8, No. 3, July 2023 https://doi.org/10.26554/sti.2023.8.3.494-500 | |
| dc.description.abstract | Due to the high prevalence of micro-organisms resistant to conventional antimicrobials, the search for new antimicrobial drugs is underway, with nanoparticles being one of the options. This study reports for the first time the use of the precipitation method to synthesize europium (Eu) doped spinel manganese ferrites nanoparticles (MnEu0.1Fe1.9O4NPs). The purpose of this research is to determine the antimicrobial activity of MnEu0.1Fe1.9O4NPs. MnEu0.1Fe1.9O4NPs were analyzed using Fourier Transform Infrared Spectroscopy (FTIR), X-Ray Diffraction (XRD), and Scanning Electron Microscopy (SEM) combined with Energy Dispersive X-Ray Analysis (EDX) to determine their structure, size, morphology and elemental compositions. The antimicrobial activity of synthesized nanoparticles was evaluated qualitatively using a diffusion disc on agar, followed by minimum inhibitory concentrations (MIC) determination. The findings show that all tested strains were adversely affected by the examined NPs, where E. coli exhibited the highest sensitivity to NPs, followed by S. aureus. The NPs displayed a moderate level of anti-candida action. MnEu0.1Fe1.9O4NPs could be exploited in biomedical usages. | |
| dc.identifier.issn | 2580-4391 | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/799 | |
| dc.language.iso | en | |
| dc.publisher | Science and Technology Indonesia | |
| dc.title | Coprecipitation Synthesis and Antimicrobial Effect Study of Europium Doped Spinel Manganese Ferrites Nanoparticles (MnEu0.1Fe1.9O4NPs) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TAHRAOUI Tarek - Coprecipitation Synthesis and Antimicrobial Effect Study of Europium Doped Spinel Manganese Ferrites Nanoparticles (MnEu0.1Fe1.9O4NPs).pdf
- Size:
- 969.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: