Optimization of light hydrocarbons recovery from the Magnaforming stabilizer (100-C-4) bottom product of U100, RA1K using Aspen HYSYS
| dc.contributor.author | ZAIDI Ghozlane Rihane | |
| dc.contributor.author | BRAHMI Nour El Imene | |
| dc.contributor.author | BENDEBANE Salima (Encadrant) | |
| dc.date.accessioned | 2024-11-26T08:49:14Z | |
| dc.date.available | 2024-11-26T08:49:14Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This work presents the simulation and optimization of the stripping system of Magnaforming unit (U100) at Skikda’s Refinery 1, with the aim of minimizing the light hydrocarbon fraction in the treated naphtha produced from catalytic reforming. This study will explore analytical methods for characterizing petroleum products, including ASTM D86 distillation and ASTM D6729 gas chromatography, as well as numerical methods for characterizing petroleum mixtures and modeling the unit operation used (distillation). The simulations and the results were generated using ASPEN HYSYS software based on design data and the optimization was carried out using the real plant operating conditions and composition. | |
| dc.identifier.uri | http://dspace.ensti-annaba.dz:4000/handle/123456789/297 | |
| dc.language.iso | en | |
| dc.publisher | NATIONAL HIGHER SCHOOL OF TECHNOLOGY AND ENGINEERING -ANNABA | |
| dc.title | Optimization of light hydrocarbons recovery from the Magnaforming stabilizer (100-C-4) bottom product of U100, RA1K using Aspen HYSYS | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZAIDI_Gholzene Rihane_BRAHMI_Nour el imene_GP_ Master2024 - BENDEBANE Salima.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: